2023 Alberta Provincial Election
We are keeping track of all the women candidates who put their names on the ballot to provide a simple and accessible resource for Canadians, journalists, and political parties.
Alberta Provincial Election 2023
Voters go the polls in Alberta on May 29th, 2023.
In the previous provincial election in 2019, 26 women MLAs were elected in Alberta. In this provincial election, Equal Voice is advocating for gender parity – that means at least 50% of nominated candidates and at least 50% of elected MLAs being women or gender diverse people. We hope that Alberta sends at least 44 women or gender diverse MLAs to the Alberta legislature.
We are keeping track of all the women and gender diverse candidates who put their name on the ballot. The goal is to provide a simple and accessible resource for Canadians, journalists, and political parties.
This spreadsheet uses publicly available information to track women and gender diverse candidates who put their name on the ballot in the upcoming 2023 Alberta General Election. It will be regularly updated by Equal Voice, please report errors or omissions to info@equalvoice.ca . Please credit “Equal Voice” if using this data.
Confirmed candidates who do not identify as a woman or non-binary
Political Party | ![]() | ![]() | Independent |
---|---|---|---|
Total nominations (as of April 4, 2023) | 79 | 77 | |
Percentage of Women Candidates | 13.7% | 30.6% |
Alberta Election Tracking Sheet:
Confirmed women or non binary candidates are identified by name
Blank spaces identify no candidate
Circle’s represent a confirmed male candidate
Candidates with an * (asterix) by their name are incumbents seeking re-election. If available, the candidate’s campaign website will be hyperlinked to their name.
District | ![]() | ![]() | |
---|---|---|---|
Airdrie-Cochrane | |||
Airdrie-East | Angela Pitt | ||
Athabasca-Barrhead-Westlock | |||
Banff-Kananaskis | Miranda Rosen | Sarah Elmeligi | |
Bonnyville-Cold Lake-St. Paul | Caitlyn Blake | ||
Brooks-Medicine Hat | Danielle Smith* | Gwendoline Dirk | |
Calgary-Acadia | Diana Batten | ||
Calgary-Beddington | Josephine Pon | Amanda Chapman | |
Calgary-Bhullar-McCall | |||
Calgary-Bow | Druh Farrell | ||
Calgary-Buffalo | Astrid Kuhn | ||
Calgary-Cross | |||
Calgary-Currie | Janet Eremenko | ||
Calgary-East | |||
Calgary-Edgemont | Julia Hayter | ||
Calgary-Elbow | |||
Calgary-Falconridge | |||
Calgary-Fish Creek | Rebecca Bounsall | ||
Calgary-Foothills | |||
Calgary-Glenmore | Whitney Issik | Nagwan Al-Guneid | |
Calgary-Hays | |||
Calgary-Klein | Lizette Tejada | ||
Calgary-Lougheed | |||
Calgary-Mountain View | Pamela Rath | Kathleen Ganley | |
Calgary-North | |||
Calgary-North East | |||
Calgary-North West | Sonya Savage | ||
Calgary-Peigan | Tanya Fir | ||
Calgary-Shaw | Rebecca Schulz | ||
Calgary-South East | |||
Calgary-Varsity | Luanne Metz | ||
Calgary-West | Joan Chand’oiseau | ||
Camrose | Jackie Lovely | ||
Cardston-Siksika | |||
Central Peace-Notley | Megan Ciurysek | ||
Chestermere-Strathmore | Chantelle de Jonge | ||
Cypress-Medicine Hat | Cathy Hogg | ||
Drayton Valley-Devon | |||
Drumheller-Stettler | Juliet Franklin | ||
Edmonton-Beverly-Clareview | Peggy Wright | ||
Edmonton-Castle Downs | Nicole Goehring | ||
Edmonton-City Centre | |||
Edmonton-Decore | |||
Edmonton-Ellerslie | |||
Edmonton-Glenora | Sarah Hoffman | ||
Edmonton-Gold Bar | |||
Edmonton-Highlands-Norwood | Janis Irwin | ||
Edmonton-Manning | Heather Sweet | ||
Edmonton-McClung | |||
Edmonton-Meadows | |||
Edmonton-Mill Woods | Christina Gray | ||
Edmonton-North West | |||
Edmonton-Riverview | Lori Sigurdson | ||
Edmonton-Rutherford | Jodi Calahoo Stonehouse | ||
Edmonton-South | Rhiannon Hoyle | ||
Edmonton-South West | Kaycee Madu | ||
Edmonton-Strathcona | Rachel Notley* | ||
Edmonton-West Henday | |||
Edmonton-Whitemud | Rakhi Pancholi | ||
Fort McMurray-Lac La Biche | |||
Fort McMurray-Wood Buffalo | |||
Fort Saskatchewan-Vegreville | Jackie Armstrong-Homeniuk | ||
Grande Prairie | |||
Grande Prairie-Wapiti | |||
Highwood | |||
Innisfail-Sylvan Lake | |||
Lac Ste. Anne-Parkland | |||
Lacombe-Ponoka | Jennifer Johnson | ||
Leduc-Beaumont | |||
Lesser Slave Lake | Danielle Larivee | ||
Lethbridge-East | |||
Lethbridge-West | Shannon Phillips* | ||
Livingstone-Macleod | |||
Maskwacis-Wetaskiwin | |||
Morinville-St. Albert | Karen Shaw | ||
Olds-Didsbury-Three Hills | Cheryl Hunter Loewen | ||
Peace River | Liana Paiva | ||
Red Deer-North | Adriana LaGrange | Jaelene Tweedle | |
Red Deer-South | Michelle Baer | ||
Rimbey-Rocky Mountain House-Sundre | |||
Sherwood Park | |||
Spruce Grove-Stony Plain | Chantal McKenzie | ||
St. Albert | Angela Wood | Marie Renaud | |
Strathcona-Sherwood Park | |||
Taber-Warner | |||
Vermilion-Lloydminster-Wainwright | Dawn Flaata | ||
West Yellowhead |
This directory tracks the candidates in the four major political parties. We also included the candidate’s website or campaign platform if the information was available.
Veuillez créditer « À Voix Égales » si vous utilisez ces données.